All Games·2008 Season·Worcester State Series
Saint Joseph’s (Me.)Monks · 2008Final
4–14
Saint Joseph’s L
WORCESTER STATEOpponent · 2008| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WORCESTER STATE | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 14 | 16 | 3 |
| Saint Joseph's (Me.) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 10 | 3 |
Scoring Summary
| Team | Inn. | Play | SJC | WS |
|---|---|---|---|---|
| WORCESTER STATE | 1 | Nelson homered to left field, 3 RBI; Gusha scored; Hart scored. | 0 | 3 |
| WORCESTER STATE | 1 | LaPrade homered to left field, 4 RBI, unearned; Raleigh scored, unearned; Abbascia scored, unearned; Hinkell scored, unearned. | 0 | 7 |
| WORCESTER STATE | 1 | Hart homered down the lf line, RBI, unearned. | 0 | 8 |
| Saint Joseph’s (Me.) | 3 | Spiller doubled down the lf line, RBI; Schools scored, unearned. | 1 | 8 |
| WORCESTER STATE | 4 | Hawley singled to left field, RBI; Hart scored. | 1 | 9 |
| WORCESTER STATE | 6 | LaPrade homered down the lf line, RBI. | 1 | 10 |
| WORCESTER STATE | 6 | Nelson homered to center field, 2 RBI; Hart scored. | 1 | 12 |
| Saint Joseph’s (Me.) | 8 | Keneborus reached on a fielder's choice, RBI; Adams out at second p to 2b; Spiller scored on the throw. | 2 | 12 |
| Saint Joseph’s (Me.) | 8 | Gorsun reached on an error by 2b, RBI; Sarmento out at second 2b unassisted; Wood scored on the error, unearned; Keneborus scored. | 4 | 12 |
| WORCESTER STATE | 9 | LaPrade doubled to left center, 2 RBI; Raleigh scored; N. Caparell scored. | 4 | 14 |
Saint Joseph’s (Me.) 4
| Pos | Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| — | Andrew Pooler | 0 | 0 | 0 | 0 | — | — |
| — | David Doucette | 0 | 0 | 0 | 0 | — | — |
| — | Steve Stout | 0 | 0 | 0 | 0 | — | — |
| — | Chris Dion | 0 | 0 | 0 | 0 | — | — |
| P | Pat Moran | 0 | 0 | 0 | 0 | — | — |
| RF | Wade Oliver | 4 | 0 | 1 | 0 | — | — |
| — | Steve Gorsun | 1 | 0 | 0 | 1 | — | — |
| 2B | Brian Schools | 4 | 1 | 0 | 0 | 1 | — |
| SS | Luke Enman | 5 | 0 | 0 | 0 | — | 1 |
| — | Ryan Murphy | 2 | 0 | 0 | 0 | — | — |
| 1B | Ben Grant-Roy | 3 | 0 | 1 | 0 | — | 1 |
| CF | Dustin Spiller | 4 | 1 | 2 | 1 | 1 | — |
| C | Ian Lee | 2 | 0 | 0 | 0 | — | 1 |
| — | Travis Adams | 2 | 0 | 1 | 0 | — | 1 |
| LF | Eric LaBatte | 3 | 0 | 1 | 0 | — | — |
| — | Todd Keneborus | 1 | 1 | 0 | 1 | — | — |
| DH | Andrew Wood | 4 | 1 | 2 | 0 | — | 1 |
| — | Ricky Sarmento | 1 | 0 | 1 | 0 | — | — |
| 3B | Michael Burdin | 3 | 0 | 1 | 0 | — | 1 |
| — | Nick Johnson | 0 | 0 | 0 | 0 | — | — |
| Totals | 39 | 4 | 10 | 3 | 2 | 6 |
WORCESTER STATE 14
| Pos | Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| — | Hayes | 0 | 0 | 0 | 0 | — | — |
| P | McBride | 0 | 0 | 0 | 0 | — | — |
| — | Brierley | 0 | 0 | 0 | 0 | — | — |
| CF | Hart | 6 | 4 | 3 | 1 | — | — |
| — | Dortona | 0 | 0 | 0 | 0 | — | — |
| 3B | Hawley | 6 | 0 | 1 | 1 | — | — |
| RF | Gusha | 5 | 1 | 0 | 0 | — | 1 |
| 1B | Nelson | 5 | 2 | 2 | 5 | — | — |
| DH | Fluegge | 4 | 0 | 1 | 0 | 1 | 1 |
| C | Hinkell | 4 | 1 | 2 | 0 | — | — |
| — | Logan | 1 | 0 | 0 | 0 | — | — |
| — | N. Caparell | 0 | 1 | 0 | 0 | 1 | — |
| LF | Abbascia | 4 | 1 | 2 | 0 | — | — |
| SS | Raleigh | 5 | 2 | 2 | 0 | — | — |
| — | Ferrelli | 0 | 0 | 0 | 0 | — | — |
| — | Moffett | 0 | 0 | 0 | 0 | — | — |
| 2B | LaPrade | 5 | 2 | 3 | 7 | — | — |
| — | Thompson | 0 | 0 | 0 | 0 | — | — |
| Totals | 45 | 14 | 16 | 14 | 2 | 2 |
Saint Joseph’s (Me.)
| Pitcher | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Pooler | 1.0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | 5 | 5 | — | — | — |
| David Doucette | 2.0 | 2 | 2 | 2 | 1 | 0 | — | — | — | — | 8 | 9 | — | — | — |
| Steve Stout | 1.0 | 1 | 1 | 1 | 1 | 0 | — | — | — | — | 4 | 5 | — | — | — |
| Chris Dion | 4.1 | 5 | 3 | 3 | 0 | 1 | — | — | — | 0 | 18 | 18 | — | — | — |
| Pat Moran | 0.2 | 7 | 8 | 3 | 0 | 1 | — | — | — | — | 10 | 10 | — | — | — |
| Totals | 9.0 | 16 | 14 | 9 | 2 | 2 | — | — | — | 0 | 45 | 47 | — | — | — |
WORCESTER STATE
| Pitcher | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayes | 1.0 | 4 | 3 | 2 | 0 | 0 | — | — | — | — | 7 | 7 | — | — | — |
| McBride | 7.0 | 6 | 1 | 0 | 2 | 6 | — | — | — | — | 29 | 31 | — | — | — |
| Brierley | 1.0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 3 | 3 | — | — | — |
| Totals | 9.0 | 10 | 4 | 2 | 2 | 6 | — | — | — | — | 39 | 41 | — | — | — |
Play-by-Play
112 source blocks| Inning | Half | Play |
|---|---|---|
| 1 | top | Hart doubled to right center. |
| 1 | top | Hawley flied out to cf; Hart advanced to third on the throw. |
| 1 | top | Gusha reached on an error by ss. |
| 1 | top | Nelson homered to left field, 3 RBI; Gusha scored; Hart scored. |
| 1 | top | Fluegge struck out looking. |
| 1 | top | Hinkell singled to shortstop. |
| 1 | top | Abbascia singled, bunt; Hinkell advanced to second. |
| 1 | top | Raleigh singled, bunt; Abbascia advanced to second; Hinkell advanced to third. |
| 1 | top | LaPrade homered to left field, 4 RBI, unearned; Raleigh scored, unearned; Abbascia scored, unearned; Hinkell scored, unearned. |
| 1 | top | Hart homered down the lf line, RBI, unearned. |
| 1 | top | Dion to p for Moran. |
| 1 | top | Hawley out at first 1b to p. |
| 1 | bottom | Oliver out at first 1b to p down the rf line. |
| 1 | bottom | Schools walked. |
| 1 | bottom | Enman struck out swinging. |
| 1 | bottom | Grant-Roy singled to left field; Schools advanced to second. |
| 1 | bottom | Spiller walked; Grant-Roy advanced to second; Schools advanced to third. |
| 1 | bottom | Lee struck out swinging. |
| 2 | top | Gusha struck out swinging. |
| 2 | top | Nelson fouled out to 1b. |
| 2 | top | Fluegge flied out to cf. |
| 2 | bottom | LaBatte popped up to lf. |
| 2 | bottom | Wood reached on an error by 1b, assist by ss. |
| 2 | bottom | Burdin struck out swinging. |
| 2 | bottom | Oliver flied out to rf. |
| 3 | top | Hinkell flied out to cf. |
| 3 | top | Abbascia grounded out to 3b. |
| 3 | top | Raleigh grounded out to 3b. |
| 3 | bottom | Schools reached on an error by 3b. |
| 3 | bottom | Enman flied out to lf. |
| 3 | bottom | Schools stole second. |
| 3 | bottom | Grant-Roy grounded out to 3b. |
| 3 | bottom | Spiller doubled down the lf line, RBI; Schools scored, unearned. |
| 3 | bottom | Lee grounded out to ss. |
| 4 | top | LaPrade flied out to rf. |
| 4 | top | Hart reached on an error by 2b. |
| 4 | top | Hart stole second. |
| 4 | top | Hawley singled to left field, RBI; Hart scored. |
| 4 | top | Gusha grounded out to p; Hawley advanced to second. |
| 4 | top | Nelson grounded out to 3b. |
| 4 | bottom | LaBatte grounded out to 2b. |
| 4 | bottom | Wood struck out swinging. |
| 4 | bottom | Burdin doubled to left field. |
| 4 | bottom | Oliver flied out to lf. |
| 5 | top | Fluegge singled to center field. |
| 5 | top | Hinkell singled down the lf line; Fluegge advanced to second. |
| 5 | top | Abbascia grounded into double play 2b to ss to 1b; Hinkell out on the play; Fluegge advanced to third. |
| 5 | top | Raleigh flied out to lf. |
| 5 | bottom | Schools flied out to cf. |
| 5 | bottom | Enman flied out to lf. |
| 5 | bottom | Grant-Roy struck out swinging. |
| 6 | top | LaPrade homered down the lf line, RBI. |
| 6 | top | Hart doubled to left center. |
| 6 | top | Stout to p for Dion. |
| 6 | top | Hawley out at first 1b to p; Hart advanced to third. |
| 6 | top | Gusha lined out to 2b. |
| 6 | top | Nelson homered to center field, 2 RBI; Hart scored. |
| 6 | top | Fluegge walked. |
| 6 | top | Hinkell flied out to cf. |
| 6 | bottom | Spiller grounded out to 3b. |
| 6 | bottom | Adams pinch hit for Lee. |
| 6 | bottom | Adams struck out swinging. |
| 6 | bottom | LaBatte singled to left center. |
| 6 | bottom | Wood singled to center field; LaBatte advanced to second. |
| 6 | bottom | Burdin flied out to cf. |
| 7 | top | Pooler to p for Stout. |
| 7 | top | Adams to c. |
| 7 | top | Abbascia singled to shortstop. |
| 7 | top | Raleigh reached on an error by 3b; Abbascia advanced to second on the error. |
| 7 | top | LaPrade popped up to 1b. |
| 7 | top | Hart grounded out to ss; Raleigh advanced to second; Abbascia advanced to third. |
| 7 | top | Hawley grounded out to p. |
| 7 | bottom | Oliver singled up the middle. |
| 7 | bottom | Schools flied out to cf. |
| 7 | bottom | Enman lined out to lf. |
| 7 | bottom | Murphy pinch hit for Grant-Roy. |
| 7 | bottom | Murphy grounded out to ss. |
| 8 | top | Murphy to 1b. |
| 8 | top | Gorsun to rf for Oliver. |
| 8 | top | Doucette to p for Stout. |
| 8 | top | Gusha grounded out to ss. |
| 8 | top | Nelson lined out to cf. |
| 8 | top | Fluegge grounded out to ss. |
| 8 | bottom | Hayes to p for McBride. |
| 8 | bottom | Logan to c for Hinkell. |
| 8 | bottom | N. Caparell to lf for Abbascia. |
| 8 | bottom | Spiller doubled down the rf line. |
| 8 | bottom | Adams singled to left field; Spiller advanced to third. |
| 8 | bottom | Keneborus to lf for LaBatte. |
| 8 | bottom | Keneborus reached on a fielder's choice, RBI; Adams out at second p to 2b; Spiller scored on the throw. |
| 8 | bottom | Wood singled through the left side; Keneborus advanced to second. |
| 8 | bottom | Sarmento pinch hit for Burdin. |
| 8 | bottom | Sarmento singled through the right side; Wood advanced to second; Keneborus advanced to third. |
| 8 | bottom | Gorsun reached on an error by 2b, RBI; Sarmento out at second 2b unassisted; Wood scored on the error, unearned; Keneborus scored. |
| 8 | bottom | Gorsun stole second. |
| 8 | bottom | Gorsun advanced to third on a passed ball. |
| 8 | bottom | Schools out at first 1b to p. |
| 9 | top | Johnson to 3b for Sarmento. |
| 9 | top | Logan grounded out to ss. |
| 9 | top | N. Caparell walked. |
| 9 | top | Raleigh singled to right center; N. Caparell advanced to second. |
| 9 | top | LaPrade doubled to left center, 2 RBI; Raleigh scored; N. Caparell scored. |
| 9 | top | Thompson pinch ran for LaPrade. |
| 9 | top | Hart flied out to lf; Thompson advanced to third. |
| 9 | top | Hawley grounded out to 2b. |
| 9 | bottom | Ferrelli to 2b for Thompson. |
| 9 | bottom | Brierley to p for Hayes. |
| 9 | bottom | Dortona to 3b for Hawley. |
| 9 | bottom | Moffett to 2b for Ferrelli. |
| 9 | bottom | Enman grounded out to 2b. |
| 9 | bottom | Murphy flied out to cf. |
| 9 | bottom | Spiller fouled out to lf. |
Saint Joseph’s
Canonical Saint Joseph’s player names link to career detail.
Saint Joseph’s Batting
20 players| Player | GP | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | HBP | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Pooler | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| David Doucette | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Steve Stout | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Chris Dion | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Pat Moran | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Wade Oliver | 1 | 4 | 0 | 1 | — | — | — | 0 | — | — | — | — | .250 | .000 | .000 |
| Steve Gorsun | 1 | 1 | 0 | 0 | — | — | — | 1 | 1 | — | — | — | .000 | .000 | .000 |
| Brian Schools | 1 | 4 | 1 | 0 | — | — | — | 0 | 1 | — | 1 | — | .000 | .000 | .000 |
| Luke Enman | 1 | 5 | 0 | 0 | — | — | — | 0 | — | 1 | — | — | .000 | .000 | .000 |
| Ryan Murphy | 1 | 2 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Ben Grant-Roy | 1 | 3 | 0 | 1 | — | — | — | 0 | — | 1 | — | — | .333 | .000 | .000 |
| Dustin Spiller | 1 | 4 | 1 | 2 | 2 | — | — | 1 | — | — | 1 | — | .500 | .000 | .000 |
| Ian Lee | 1 | 2 | 0 | 0 | — | — | — | 0 | — | 1 | — | — | .000 | .000 | .000 |
| Travis Adams | 1 | 2 | 0 | 1 | — | — | — | 0 | — | 1 | — | — | .500 | .000 | .000 |
| Eric LaBatte | 1 | 3 | 0 | 1 | — | — | — | 0 | — | — | — | — | .333 | .000 | .000 |
| Todd Keneborus | 1 | 1 | 1 | 0 | — | — | — | 1 | — | — | — | — | .000 | .000 | .000 |
| Andrew Wood | 1 | 4 | 1 | 2 | — | — | — | 0 | — | 1 | — | — | .500 | .000 | .000 |
| Ricky Sarmento | 1 | 1 | 0 | 1 | — | — | — | 0 | — | — | — | — | 1.000 | .000 | .000 |
| Michael Burdin | 1 | 3 | 0 | 1 | 1 | — | — | 0 | — | 1 | — | — | .333 | .000 | .000 |
| Nick Johnson | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Totals | 1 | 39 | 4 | 10 | 3 | — | — | 3 | 2 | 6 | 2 | — | .256 | .000 | .000 |
Saint Joseph’s Pitching
5 pitchers| Player | GP | W | L | SV | IP | H | R | ER | BB | K | HBP | ERA | WHIP | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Pooler | 1 | — | — | — | 1.0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| David Doucette | 1 | — | — | — | 2.0 | 2 | 2 | 2 | 1 | 0 | — | — | — | — |
| Steve Stout | 1 | — | — | — | 1.0 | 1 | 1 | 1 | 1 | 0 | — | — | — | — |
| Chris Dion | 1 | — | — | — | 4.1 | 5 | 3 | 3 | 0 | 1 | — | — | — | — |
| Pat Moran | 1 | — | 1 | — | 0.2 | 7 | 8 | 3 | 0 | 1 | — | — | — | — |
| Totals | 1 | — | — | — | 9.0 | 16 | 14 | 9 | 2 | 2 | — | — | — | — |
Saint Joseph’s Fielding
20 players| Player | GP | CH | PO | A | E | DP | PB | F% |
|---|---|---|---|---|---|---|---|---|
| Andrew Pooler | 1 | — | 0 | 1 | 0 | — | — | — |
| David Doucette | 1 | — | 0 | 0 | 0 | — | — | — |
| Steve Stout | 1 | — | 1 | 0 | 0 | — | — | — |
| Chris Dion | 1 | — | 1 | 1 | 0 | — | — | — |
| Pat Moran | 1 | — | 0 | 0 | 0 | — | — | — |
| Wade Oliver | 1 | — | 1 | 0 | 0 | — | — | — |
| Steve Gorsun | 1 | — | 0 | 0 | 0 | — | — | — |
| Brian Schools | 1 | — | 1 | 2 | 1 | 1 | — | — |
| Luke Enman | 1 | — | 1 | 5 | 1 | 1 | — | — |
| Ryan Murphy | 1 | — | 4 | 0 | 0 | — | — | — |
| Ben Grant-Roy | 1 | — | 9 | 2 | 0 | 1 | — | — |
| Dustin Spiller | 1 | — | 5 | 0 | 0 | — | — | — |
| Ian Lee | 1 | — | 2 | 0 | 0 | — | — | — |
| Travis Adams | 1 | — | 0 | 0 | 0 | — | — | — |
| Eric LaBatte | 1 | — | 1 | 0 | 0 | — | — | — |
| Todd Keneborus | 1 | — | 1 | 0 | 0 | — | — | — |
| Andrew Wood | — | — | 0 | 0 | 0 | — | — | — |
| Ricky Sarmento | — | — | 0 | 0 | 0 | — | — | — |
| Michael Burdin | 1 | — | 0 | 3 | 1 | — | — | — |
| Nick Johnson | 1 | — | 0 | 0 | 0 | — | — | — |
| Totals | 1 | — | 27 | 14 | 3 | 1 | — | — |
WORCESTER STATE
Opponent names remain exact game-source labels.
WORCESTER STATE Batting
18 players| Player | GP | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | HBP | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayes | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| McBride | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Brierley | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Hart | 1 | 6 | 4 | 3 | 2 | — | 1 | 1 | 1 | — | — | — | .500 | .000 | .000 |
| Dortona | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Hawley | 1 | 6 | 0 | 1 | — | — | — | 1 | — | — | — | — | .167 | .000 | .000 |
| Gusha | 1 | 5 | 1 | 0 | — | — | — | 0 | — | 1 | — | — | .000 | .000 | .000 |
| Nelson | 1 | 5 | 2 | 2 | — | — | 2 | 5 | — | — | — | — | .400 | .000 | .000 |
| Fluegge | 1 | 4 | 0 | 1 | — | — | — | 0 | — | 1 | 1 | — | .250 | .000 | .000 |
| Hinkell | 1 | 4 | 1 | 2 | — | — | — | 0 | — | — | — | — | .500 | .000 | .000 |
| Logan | 1 | 1 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| N. Caparell | 1 | 0 | 1 | 0 | — | — | — | 0 | — | — | 1 | — | .000 | .000 | .000 |
| Abbascia | 1 | 4 | 1 | 2 | — | — | — | 0 | — | — | — | — | .500 | .000 | .000 |
| Raleigh | 1 | 5 | 2 | 2 | — | — | — | 0 | — | — | — | — | .400 | .000 | .000 |
| Ferrelli | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Moffett | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| LaPrade | 1 | 5 | 2 | 3 | 1 | — | 2 | 7 | — | — | — | — | .600 | .000 | .000 |
| Thompson | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Totals | 1 | 45 | 14 | 16 | 3 | — | 5 | 14 | 1 | 2 | 2 | — | .356 | .000 | .000 |
WORCESTER STATE Pitching
3 pitchers| Player | GP | W | L | SV | IP | H | R | ER | BB | K | HBP | ERA | WHIP | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayes | 1 | — | — | — | 1.0 | 4 | 3 | 2 | 0 | 0 | — | — | — | — |
| McBride | 1 | 1 | — | — | 7.0 | 6 | 1 | 0 | 2 | 6 | — | — | — | — |
| Brierley | 1 | — | — | — | 1.0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Totals | 1 | — | — | — | 9.0 | 10 | 4 | 2 | 2 | 6 | — | — | — | — |
WORCESTER STATE Fielding
18 players| Player | GP | CH | PO | A | E | DP | PB | F% |
|---|---|---|---|---|---|---|---|---|
| Hayes | 1 | — | 1 | 1 | 0 | — | — | — |
| McBride | 1 | — | 1 | 0 | 0 | — | — | — |
| Brierley | 1 | — | 0 | 0 | 0 | — | — | — |
| Hart | 1 | — | 4 | 0 | 0 | — | — | — |
| Dortona | 1 | — | 0 | 0 | 0 | — | — | — |
| Hawley | 1 | — | 0 | 2 | 1 | — | — | — |
| Gusha | 1 | — | 1 | 0 | 0 | — | — | — |
| Nelson | 1 | — | 6 | 2 | 1 | — | — | — |
| Fluegge | — | — | 0 | 0 | 0 | — | — | — |
| Hinkell | 1 | — | 6 | 0 | 0 | — | — | — |
| Logan | 1 | — | 0 | 0 | 0 | — | 1 | — |
| N. Caparell | 1 | — | 1 | 0 | 0 | — | — | — |
| Abbascia | 1 | — | 5 | 0 | 0 | — | — | — |
| Raleigh | 1 | — | 0 | 3 | 0 | — | — | — |
| Ferrelli | 1 | — | 0 | 0 | 0 | — | — | — |
| Moffett | 1 | — | 0 | 1 | 0 | — | — | — |
| LaPrade | 1 | — | 2 | 1 | 1 | — | — | — |
| Thompson | — | — | 0 | 0 | 0 | — | — | — |
| Totals | 1 | — | 27 | 10 | 3 | — | 1 | — |
Data coverage & provenance
All displayed values are projected from the governed StatCrew source package for this game.The governed inning line is retained; unavailable events were not inferred.